Description
Name | Copper Scrap Wire (Millberry) 99.78% | |
A NALYSIS RESULT | ||
ITEM | S T A NDARD(%) | RESULTS(%) |
Purity (Wt%) | ≥99.78 | 99.9% |
CARBON | 0.03% | 0.03% |
COBLET | <0. 001 | 0.0009 |
IRON | 0. 005% | 0.005% |
PHOSPHORUS | <0. 01% | 0.009% |
SULPHUR | <0. 01% | 0.009% |
ZINC | 0. 003% | 0.003% |
Copper Scrap
(2) Copper Scrap wire, Cable copper wires
Purity: 99.9% MIN Grade: Grade A
Type: Copper wire/copper granules
Delivery time: 20 days
Advantage : High purity, very clean, enough stock
Reviews
There are no reviews yet.