Description
Gasoline:=> | |
Model | Perkins – AG3. 152 |
No. of Cylinders | 3 |
Bore | 3. 6 inches |
Piston Stroke | 5 inches |
Total Displacement | 152. 7 cu. ins |
Compression Ratio | 7. 5 to 1 |
Firing Order | 1-2-3 |
Lubrication (at 2000 rpm) | Pressure fed at 40-55 psi |
Valve Clearance | Hot: | Intake 0. 012 inch | Exhaust 0. 015 inch |
Idle Speed | 750 ± 25 rpm |
Maximum Speed (no load) | 2225-2275 rpm |
Governor | Variable speed centrifugal, fly weight |
Diesel:=> | |
Model | Perkins – AD3. 152 |
No. of Cylinders | 3 |
Bore | 3.6 inches |
Piston Stroke | 5 inches |
Total Displacement | 152. 7 cu. ins. |
Compression Ratio | 18. 5 to 1 |
Firing Order | 1-2-3 |
Lubrication (at 2000 rpm) | Pressure fed at 40-55 psi |
Valve Clearance | |
Hot – Intake & Exhaust | 0. 010” |
Cold – Intake & Exhaust | 0. 012” |
Idle Speed | 725-775 rpm |
Maximum Speed (no load) | 2135-2185 rpm |
Governor | Built-in injection pump |
FUEL SYSTEM | |
Gasoline:=> | |
Type | Gravity flow |
Carburetor | Up draft dustproof type |
Diesel:=> | |
Type | Pressure-fed |
Primary Fuel Pump | Diaphragm type |
Fuel Filter | One filter, full flow, w /replaceable element |
Injection Pump | CA V distributor type |
Fuel Injectors | CA V multi-hole type |
Injection Timing . | 240 B. T. D. C. |
COOLING SYSTEM | |
Type | Circulated by a centrifugal pump, with a by-pass system. Flow thermostatically controlled through the radiator |
Pressure Cap | 7 psi |
POWER TRAIN | |
Clutch:=> | |
Tractors with” Live” PTO Type | Dual dry-disc |
Primary Clutch | Coil spring-loaded, 11″ dia. |
Secondary Clutch | Belleville spring-loaded, 9″ dia. |
Tractors with ”Independent” PTO or Transmission PTO Type | Single dry-disc – 11″ dia |
POWER | |
Drawbar (rated) | 33 hp |
Horsepower(Gross) | 45.5 HP |
PTO (rated) | 38 hp |
HYDRAULIC SYSTEM | |
Pressure | 2800 |
Total Flow | 4.8 gpm |
Valve Flow | 4.5 gpm |
TRANSMISSION | |
Oil Capacity | 32qts[30.3 L] |
Forward Gears | 8 |
Reverse Gears | 2 |
OIL Type | MF-1129 |
DIMENSIONS | |
Wheelbase | 72 inches [182 cm] |
Weight | 3565 to 3810 pounds |
Front tire | 5.50-16 |
Rear tire | 12.4/11-28 |
MECHANICAL | |
Chassis | 4×2 2WD |
Steering | manual power(optional) |
Brakes | mechanical drum |
Cab | Open operator station |
ELECTRICAL SYSTEM | |
Charging system | generator |
Charging amps | 10 |
Volts | 12 |
Amp-hours | 40 (gas) / 95 (diesel) |
PTO | |
Rear PTO: | transmission live two-stage clutch (optional) |
Rear RPM | 540 540/ground |
Engine RPM | 540@1700 |
CAPACITY | |
Fuel | 10.2 gal [38.6 L] |
Hydraulic system | 8 gal [30.3 L] |
3-POINT HITCH | |
Rear Type | I |
Rear lift | 2,850 lbs [1292 kg] |
Reviews
There are no reviews yet.